照妖镜验号 2020新版 |
参数名称 | 数据类型 | 是否必填 | 备注说明 |
wangwang | string | 是 | 淘宝旺旺账号 |
appid | string | 是 | 用户应用ID |
apikey | string | 是 | 用户API密钥 |
timestamp | string | 是 | 客户端时间戳,UNIX格式,如:1612468258 |
sign | string | 是 | 淘店查数字签名,以确保参数不被中间人篡改 |
< ?php $appid = '133****456'; //您的APPID号 $apikey = 'd654488**************da09dfcc'; //您的APIKEY密钥 $wangwang = 'tb22******'; //被打标旺旺号,不要带空格,不要带特殊符号 $timestamp = time(); //UNIX时间戳,超过2分钟会失效 $sign = md5($appid . $apikey . $wangwang . $timestamp); //加密签名,顺序不能乱 $url = 'https://www.taodiancha.cn/api/wwcheck_2020.php?'; $param = array('appid'=>$appid, 'apikey'=>$apikey, 'wangwang'=>$wangwang, 'timestamp'=>$timestamp, 'sign'=>$sign); $url .= http_build_query($param); $res = file_get_contents($url); $json = json_decode($res, true); print_r($json); ? > |
参数名称 | 数据类型 | 备注说明 |
msg | string | 返回信息,如:请求成功 |
code | int | 状态码,200代表成功 |
gettime | datetime | 获取时间,如:2020-10-01 00:00:00 |
data | array | 数据信息,数组 |
wangwang | string | 淘宝旺旺账号 |
gender | string | 买家性别识别,如:女号 |
register_time | datetime | 旺旺注册日期,如:2010-01-01 00:00:00 |
tao_age | string | 淘龄,如:10 |
real_name | string | 实名认证情况,如:已实名认证 |
vip | string | VIP等级,如:VIP1会员 |
super_vip | string | 会员识别,如:超级会员 |
buyer_num | string | 买家信用,如:3黄钻 |
seller_num | string | 卖家信用,如:2蓝钻 |
buyer_good_rate | string | 买家好评率,如:100.00% |
seller_good_rate | string | 卖家好评率,如:99.85% |
week_order | int | 周平均单,如:1.05 |
bad_total | int | 给出差评数,如:1 |
this_week | int | 本周查询次数,如:3 |
last_week | int | 上周查询次数,如:4 |
fallen | int | 降权次数,如:2 |
liar | int | 欺诈次数,如:1 |
yun_black | int | 云黑名单,如:1 |
start_date_1 | datetime | 购买记录起始日期,如:2020-10-02 |
end_date_1 | datetime | 购买记录截止日期,如:2020-10-04 |
count_1 | int | 期间购买单数,如:3 |
shop_num_1 | int | 期间购买日平均数,如:1 |
start_date_2 | datetime | 购买记录起始日期,如:2020-09-30 |
end_date_2 | datetime | 购买记录截止日期,如:2020-10-02 |
count_2 | int | 期间购买单数,如:2 |
shop_num_2 | int | 期间购买日平均数,如:0.67 |
start_date_3 | datetime | 购买记录起始日期,如:2020-09-28 |
end_date_3 | datetime | 购买记录截止日期,如:2020-09-30 |
count_3 | int | 期间购买单数,如:12 |
shop_num_3 | int | 期间购买日平均数,如:4 |
start_date_4 | datetime | 购买记录起始日期,如:2020-09-15 |
end_date_4 | datetime | 购买记录截止日期,如:2020-09-28 |
count_4 | int | 期间购买单数,如:18 |
shop_num_4 | int | 期间购买日平均数,如:1.38 |
start_date_5 | datetime | 购买记录起始日期,如:2020-09-06 |
end_date_5 | datetime | 购买记录截止日期,如:2020-09-15 |
count_5 | int | 期间购买单数,如:14 |
shop_num_5 | int | 期间购买日平均数,如:1.45 |
Array ( [data] => Array ( [wangwang] => tb15588***** [gender] => 女 [register_time] => 2020-10-01 00:00:00 [tao_age] => 10 [real_name] => 已实名认证 [vip] => VIP1会员 [super_vip] => 超级会员 [buyer_num] => 3黄钻 [seller_num] => 2蓝钻 [buyer_good_rate] => 100.00% [seller_good_rate] => 99.85% [week_order] => 1.05 [bad_total] => 1 [this_week] => 3 [last_week] => 4 [fallen] => 2 [liar] => 2 [yun_black] => 1 [purchase_array] => 14 [start_date_1] => 2020-10-02 [end_date_1] => 2020-10-04 [count_1] => 3 [shop_num_1] => 1 [start_date_2] => 2020-09-30 [end_date_2] => 2020-10-02 [count_2] => 2 [shop_num_2] => 0.67 [start_date_3] => 2020-09-28 [end_date_3] => 2020-09-30 [count_3] => 12 [shop_num_3] => 4 [start_date_4] => 2020-09-15 [end_date_4 => 2020-09-28 [count_4] => 18 [shop_num_4] => 1.38 [start_date_5] => 2020-09-06 [end_date_5] => 2020-09-15 [count_5] => 14 [shop_num_5] => 1.45 ) [msg] => 请求成功 [code] => 200 [gettime] => 2020-10-01 00:00:00 ) |
状态码 | 信息说明 |
200 | 请求成功 |
400 | 身份验证失败 |
401 | API密钥错误 |
402 | 旺旺号缺失 |
403 | 时间戳错误 |
404 | 签名验证失败 |
405 | 签名超过有效期 |
406 | 账户余额不足 |
407 | 身份验证失败 |
408 | 旺旺号不存在 |